Sole Source Contracts
Per Policy DES-140-00 and RCW 39.26.140, as of January 1, 2013, all state agencies entering into sole source contracts are required to post the contracts to a publicly accessible website.
Posting Date | Prospective contractor | Brief description | Intended duration | Projected value |
|
|
Request for Proposal
Here is the summary of information that may be posted along with the document itself:
AGO Solicitation No. |
WEBS Reference No. |
Solicitation Title |
Description |
Solicitation Document |
Posting Date |
Closing Date |
RFQQ Coordinators |
#21-01 |
44884 |
Forensic Genealogy and DNA Analysis of Evidence Collection Kits |
This Request for Qualifications and Quotations (RFQQ) is to solicit proposals to provide laboratory and analytical services for forensic genealogy services and DNA analysis of sexual assault evidence collection kits (SAKs). |
January 21, 2021 |
February 12, 2021 |
Sydney Wright & Cherie Norris Phone: 360-789-7058 / 360-709-6465 |
If you have any questions, please feel free to contact me at your earliest convenience.
Interlocal Agreements
Chapter 39.34 RCW, the Interlocal Cooperation Act, provides the authority for Washington State agencies to contract with other governmental entities. This law includes a requirement for either filing Interlocal agreements with county recording offices or alternatively listing by subject on the agency's web site. The AGO’s Interlocal agreements are set forth below.
Contract# | Start Date | End Date | Government Entity | Short Description | |
1 | 'K82 | 3/5/2007 | No End | WA State Administrative Office of the Courts | Access to Judicial Information System (JIS-Link) |
2 | 'K94 | 4/18/1997 | No End | Washington State Patrol | Virtual Private Network Services |
3 | 'K708 | 8/12/2009 | No End | WA State Department of Enterprise Services | Customer Services |
4 | 'K5016 | 2/9/2016 | 2/9/2021 | WA State Department of Revenue | Data Sharing Agreement |
5 | 'K7684 | 11/15/2017 | 11/15/2020 | Central Washington University | Expert Services |
6 | 'K7704 | 11/21/2017 | No End | King County Bar Association | Legal Services |
7 | 'K8402 | 9/1/2018 | 9/30/2021 | Washington State Patrol | SAKI Grant Funds / DNA Testing |
8 | K8749 | 12/17/2018 | No End | United States Marshall | Training Supplies |
9 | 'K8863 | 12/31/2018 | 6/30/2021 | WATech | Service Level Agreement (SLA) Website Design/Development Services |
10 | 'K8974 | 2/1/2019 | 3/1/2022 | WA State Department of Ecology | Legal Services |
11 | 'K9206 | 7/1/2019 | 6/30/2021 | WA State Department of Revenue | Legal Services |
12 | 'K9224 | 7/29/2019 | 4/30/2022 | WA State Department of Licensing | Data Sharing Agreement |
13 | 'K9301 | 5/1/2017 | 4/30/2021 | WA State Health Care Authority | Data Sharing Agreement |
14 | 'K9424 | 7/1/2019 | 6/30/2021 | Washington State Executive Ethics Board | Special Assistant Attorney General Services |
15 | 'K9428 | 7/1/2019 | 6/30/2021 | WA State Department of Fish & Wildlife | Legal Services |
16 | 'K9429 | 7/1/2019 | 6/30/2021 | WA State Employment Security Department | Legal Services |
17 | 'K9430 | 7/1/2019 | 6/30/2021 | WA State Department of Transportation | Legal Services |
18 | 'K9534 | 7/1/2019 | 6/30/2021 | King County Prosecuting Attorney | Prosecution Services |
19 | 'K9632 | 7/1/2019 | 6/30/2023 | WA State Office of Financial Management | Legal Services |
20 | 'K9642 | 7/1/2019 | 6/30/2021 | Pierce County Prosecuting Attorney | Legal Services |
21 | 'K9697 | 7/1/2019 | 6/30/2021 | Washington State Patrol | Legal Services |
22 | 'K9698 | 7/1/2019 | 6/30/2021 | WA State Office of Corrections Ombuds (OCO) | Legal Services |
23 | 'K9699 | 7/1/2019 | 6/30/2021 | Board of Registration for Professional Engineers and Land Surveyors | Legal Services |
24 | 'K9722 | 7/1/2019 | 6/30/2021 | Spokane County Risk Management | Legal Services |
25 | 'K9747 | 10/1/2019 | 6/30/2021 | WA State Department of Social and Health Services | Legal Services |
26 | 'K9775 | 10/8/2019 | 10/8/2020 | Yakima County Technology Services | Agency Access - Internet |
28 | 'K9957 | 11/1/2019 | 6/30/2021 | Washington State Patrol | Security Services |
29 | 'K9966 | 7/1/2019 | 6/30/2021 | WA State Office of Corrections Ombuds (OCO) | Legal Services |
30 | 'K9968 | 7/1/2019 | 6/30/2021 | WA State Department of Enterprise | Legal Services |
31 | 'K9969 | 11/4/2019 | 11/4/2024 | Washington State Health Care Authority | MOU - Medicaid Fraud |
32 | 'K10026 | 12/6/2018 | No End | WA State Department of Licensing | Agency System Access |
33 | 'K10183 | 7/1/2019 | 6/30/2021 | Washington State Patrol | Investigation Services |
34 | 'K10317 | 3/9/2020 | 3/9/2021 | Spokane County IT Services | Internet Access |
35 | 'K10330 | 3/13/2020 | 12/31/2022 | Washington State Administratvie Office of the Courts | Data Sharing Agreement |
36 | 'K10337 | 12/1/2019 | 12/1/2020 | Washington State Auditor's Office | Investigation Services |
37 | 'K10358 | 4/1/2020 | 3/31/2021 | WA State Department of Natrual Resources | Everlaw Data Storage and Services |
38 | 'K10475 | 4/1/2020 | 3/31/2025 | WA State Department of Labor & Industries | Everlaw Data Storage and Services |
39 | 'K10500 | 7/1/2020 | No End | Washington State Patrol | Access to CJIS Systems |
41 | K10681 | 1/16/2020 | No End | WA State Department of Enterprise | Non-Disclosure Agreement |
42 | K10682 | 2/14/2020 | No End | WA State Department of Enterprise | Non-Disclosure Agreement |
Supplier Diversity
The Attorney General’s Office supports efforts to increase procurement with the following business groups:
- Minority-Owned
- Small Business
- Veteran-Owned
- Women-Owned
Learn more about becoming a state or federal certified firm to boost your potential for conducting business with government entities by visiting: